
| Item | Standard value | Remarks |
|---|---|---|
| Media Size | A4- | |
| Effective scanning length | 200mm | |
| Effective picture elements | 1576 | 200dpi |
| Sensor elements | 1584 | 144×11 |
| Resolutions | 600/300/200 dpi | |
| Clock frequency | 15.0MHz | |
| Storage time | 120.7μs/line@600dpi 63.1μs/line@300dpi 43.9μs/line@200dpi |
Red,Green,IR Divisional |
| Signal output | 3 analog output | |
| Optical part | Rod Lens Array | |
| Luminous source | Red Green Blue IR(880nm) |
|
| Power supply | Vcc +3.3V |