Item | Standard value | Remarks |
---|---|---|
Media Size | A6 | |
Effective scanning length | 108mm | |
Effective picture elements | 2552 | 600dpi |
Sensor elements | 2592 | 432×6 |
Resolutions | 600/300/200 dpi | Mode selectable |
Clock frequency | 15.0MHz | |
Storage time | 63.1μs/line@600dpi 34.3μs/line@300dpi 24.7μs/line@200dpi |
Red,Green,Blue,IR Divisional |
Signal output | 3 analog output | |
Optical part | Rod Lens Array | |
Luminous source | Red Green Blue IR(880nm) |
|
Power supply | Vcc +3.3V |