Item | Standard value | Remarks |
---|---|---|
Media Size | A8 | |
Effective scanning length | 54mm | |
Effective picture elements | 1276 | 600dpi |
Sensor elements | 1296 | 432×3 |
Resolutions | 600/300/200 dpi | Mode selectable |
Clock frequency | 15.0MHz | |
Storage time | 91.9μs/line@600dpi 48.7μs/line@300dpi 34.3μs/line@200dpi |
Red,Green,Blue,IR Divisional |
Signal output | 1 analog output | |
Optical part | Rod Lens Array | |
Luminous source | Red Green Blue IR(880nm) |
|
Power supply | Vcc +3.3V |