
| Item | Standard value | Remarks |
|---|---|---|
| Media Size | A4 | |
| Effective scanning length | 219mm | |
| Effective picture elements | 5184 | 600dpi |
| Sensor elements | 5184 | 432×12 |
| Resolutions | 600/300 dpi | Mode selectable |
| Clock frequency | 15.0MHz | |
| Storage time | 63.1μs/line@600dpi 34.3μs/line@300dpi |
Red,Green,Blue Divisional |
| Signal output | 6 analog output/ LVDS digital output |
|
| Optical part | Rod Lens Array | |
| Luminous source | Red Green Blue |
|
| Power supply | Vcc +3.3V |