
| Item | Standard value | Remarks |
|---|---|---|
| Media Size | A3 | |
| Effective scanning length | 308mm | |
| Effective picture elements | 14552 | 1200dpi |
| Sensor elements | 14688 | 864×17 |
| Resolutions | 1200/600/300 dpi | Mode selectable |
| Clock frequency | 5.0MHz | |
| Storage time | 1080μs/line@1200dpi 548μs/line@600dpi 288μs/line@300dpi |
Red,Green,Blue Divisional |
| Signal output | 3 analog output | |
| Optical part | Rod Lens Array | |
| Luminous source | Red Green Blue |
|
| Power supply | Vcc +3.3V |